Additional information
Weight | 10 lbs |
---|---|
Dimensions | 31 × 2 × 8 in |
Brand | Desert Tech |
$2,267.10
Out of stock
FFL Requirements
This item can only be shipped to a Licensed Federal Firearms Dealer. Please see our Shipping Policy to review firearms shipping requirements.
Government Export Restriction
This item may be regulated for export by the U.S. Department of State or the US Department of Commerce. Please see our Export Policy.
The MDRX is the most adaptable and ergonomic semi-automatic bullpup rifle. With one of the best triggers of any bullpup rifle and future technology originally developed for the U.S. Army, the MDRX inherits designs for the harshest military conditions.
Ultra-compact. Multi-caliber. Perfectly balanced. Intuitively ergonomic.
Easy to conceal. Fast to deploy.
MIL-STD 1913 Picatinny Accessory rails. M-lok slots on the 3, 6, and 9 o’clock positions of the handguard.
The MDRX boasts a shortened overall length without compromising barrel length and muzzle velocity. Easy maneuverability in close quarters or confined spaces, combined with lethality at extended ranges make the MDRX ideal for law enforcement, private security, and personal defense.
The MDRX can be readily converted between .308 Winchester/7.62×51 NATO, 6.5 Creedmoor, 5.56x45mm NATO/.223 Remington, and .300 Blackout with included tools, and parts in our Conversion Kits. One bullpup platform that can do it all.
.223 Wylde | .223 Wylde | .300 BLK | .308 Win | .308 Win | 6.5 CM | |
Barrel Length | 16″ | 20″ | 16″ | 16″ | 20″ | 20″ |
Barrel Twist | 1:7 | 1:8 | 1:6 | 1:10 | 1:10 | 1:8 |
Muzzle Thread Pitch | 1/2×28 | 1/2×28 | 5/8×24 | 5/8×24 | 5/8×24 | 5/8×24 |
Weight | 8.85lb | 9.1lb | 8.85lb | 8.7lb | 9.5lb | 9.2lb |
Length Overall | 26.02″ | 30.02″ | 26.02″ | 26.02″ | 30.02″ | 30.02″ |
Height | 7.86″ | 7.86″ | 7.86″ | 7.86″ | 7.86″ | 7.86″ |
Width | 1.69″ | 1.69″ | 1.69″ | 1.69″ | 1.69″ | 1.69″ |
Magazine Capacity | 10/20/30 | 10/20/30 | 10/20/30 | 10/20 | 10/20 | 10/20 |
Magazine Type | P-mag | P-mag | P-mag | P-mag | P-mag | P-mag |
Trigger Weight | 4.7 lb | 4.7 lb | 4.7 lb | 4.7 lb | 4.7 lb | 4.7 lb |
Ejection | Forward/ Side | Forward/ Side | Forward | Forward | Forward | Forward |
Ambidextrous | Yes | Yes | Yes | Yes | Yes | Yes |
Range | 550m | 550m | 460m | 900m | 900m | 915m |
Action | Semi-Auto | Semi-Auto | Semi-Auto | Semi-Auto | Semi-Auto | Semi-Auto |
Muzzle Device | Raiden | Ratchet | Ratchet | Ratchet | Ratchet | Ratchet |
Weight | 10 lbs |
---|---|
Dimensions | 31 × 2 × 8 in |
Brand | Desert Tech |
You must be logged in to post a review.
Reviews
There are no reviews yet.