Additional information
Weight | 10 lbs |
---|---|
Dimensions | 31 × 2 × 8 in |
Caliber | 556NATO/223Rem, 762NATO/308WIN, 6.5CM, 300BLK |
Barrel length | 16", 20" |
Mag. capacity | 10, 20, 30 |
Brand | Desert Tech |
$864.00 – $882.00
The MDRX can be readily converted between .308 Winchester/7.62×51 NATO, 6.5 Creedmoor, 5.56x45mm NATO/.223 Remington, and .300 Blackout with included tools, and parts in our Conversion Kits. One bullpup platform that can do it all.
.223 Wylde | .223 Wylde | .300 BLK | .308 Win | .308 Win | 6.5 CM | |
Barrel Length | 16″ | 20″ | 16″ | 16″ | 20″ | 20″ |
Barrel Twist | 1:7 | 1:8 | 1:6 | 1:10 | 1:10 | 1:8 |
Muzzle Thread Pitch | 1/2×28 | 1/2×28 | 5/8×24 | 5/8×24 | 5/8×24 | 5/8×24 |
Weight | 8.85lb | 9.1lb | 8.85lb | 8.7lb | 9.5lb | 9.2lb |
Length Overall | 26.02″ | 30.02″ | 26.02″ | 26.02″ | 30.02″ | 30.02″ |
Height | 7.86″ | 7.86″ | 7.86″ | 7.86″ | 7.86″ | 7.86″ |
Width | 1.69″ | 1.69″ | 1.69″ | 1.69″ | 1.69″ | 1.69″ |
Magazine Capacity | 10/20/30 | 10/20/30 | 10/20/30 | 10/20 | 10/20 | 10/20 |
Magazine Type | P-mag | P-mag | P-mag | P-mag | P-mag | P-mag |
Trigger Weight | 4.7 lb | 4.7 lb | 4.7 lb | 4.7 lb | 4.7 lb | 4.7 lb |
Ejection | Forward/ Side | Forward/ Side | Forward | Forward | Forward | Forward |
Ambidextrous | Yes | Yes | Yes | Yes | Yes | Yes |
Range | 550m | 550m | 460m | 900m | 900m | 915m |
Action | Semi-Auto | Semi-Auto | Semi-Auto | Semi-Auto | Semi-Auto | Semi-Auto |
Muzzle Device | Raiden | Ratchet | Ratchet | Ratchet | Ratchet | Ratchet |
Weight | 10 lbs |
---|---|
Dimensions | 31 × 2 × 8 in |
Caliber | 556NATO/223Rem, 762NATO/308WIN, 6.5CM, 300BLK |
Barrel length | 16", 20" |
Mag. capacity | 10, 20, 30 |
Brand | Desert Tech |
You must be logged in to post a review.
303-284-3828 • Send Message
16190 S Golden Rd, Unit A
Golden, CO 80401
Tuesday – Saturday
10am MST – 6pm MST
Sunday – Monday
CLOSED
Get exclusive discounts and early sale access with our newsletter.
Don’t miss a deal from Blaser, Swarovski, ZEISS, and more!
Reviews
There are no reviews yet.