Additional information
Weight | 2.4 lbs |
---|---|
Use | Target |
Grain | 155.5 |
Count | 100 |
Caliber | |
Brand | Berger Bullets |
$66.99
39 in stock
30 Caliber 155.5 Grain FULLBORE Target
Berger 155.5 Grain FullBore Target Bullets are often used by competitive shooters who seek the highest accuracy possible. FullBore Target Bullets are often used beyond mid-range distances out beyond 600 yards. The 155.5 Grain FullBore Bullet was designed specifically for use in today?s Palma rifle applications for international competitions at distances out to 1,000 yards. Berger FullBore Target bullets are match-grade quality and utilize a tangent ogive bullet design which makes these very easy to load, tune and shoot. Highly accurate, the Boat Tail Target uses J4 Precision bullet jackets for construction. J4 Precision Jackets have a Total Indicated Runout (TIR) of +/- .0001 and extremely tight manufacturing tolerances. Berger Boat Tail Target Bullets are excellent for magazine feed applications, or where conformance to SAAMI overall length is necessary.
Specifications | |
100ct Part # | 30416 |
100ct Box Weight | 2.33 |
100ct Box Dimensions | 3.4 x 3.4 x 1.7 |
100ct MSRP | 55.99 |
500ct Part # | 30716 |
500ct Box Weight | 11.65 |
500ct Box Dimensions | 5.2 x 6.3 x 3.2 |
500ct MSRP | 291.99 |
Caliber | 30 Caliber |
Bullet Weight | 155.5 Grain |
Product Line | Target |
G1 BC | 0.473 |
G7 BC | 0.242 |
G7 Form Factor | 0.968 |
Minimum Twist (or faster) | 1:13″ |
Ogive Style | Tangent |
Base Style | Boat Tail |
Jacket | J4 Target Jacket |
Sectional Density | 0.234 |
Bullet Dia. | 0.308 |
OAL | 1.226 |
Base to Ogive | 0.538 |
Nose Length | 0.816 |
Bearing Surface | 0.229 |
Boat Tail Length | 0.181 |
Weight | 2.4 lbs |
---|---|
Use | Target |
Grain | 155.5 |
Count | 100 |
Caliber | |
Brand | Berger Bullets |
You must be logged in to post a review.
Reviews
There are no reviews yet.