Additional information
Weight | 6.7991 lbs |
---|
$2,450.00
Out of stock
Since its release date, the Ridgeline has quickly became one of Christensen Arms best-selling firearms. It features a signature, Christensen Arms carbon fiber-wrapped barrel, a spiral-fluted bolt, scalloped bolt knob, and a carbon fiber composite stock. In addition, the Ridgeline utilizes a bedded recoil lug, invar pillars, and carries the Christensen Arms Sub-MOA Guarantee. Made in the USA.
– 416R Stainless Steel Aerograde Carbon Fiber Wrapped Barrel
– Stainless Steel Radial Brake (Removable)
– STD 6-48 Rem 700 Optics Base Compatible (CV serial model numbers)
– Carbon Fiber Composite Stock
– Sporter Style
– Match Chamber Barrel
– Hand Lapped
– Free Floating
– Button Rifled
– Barrel Length: 22, 24 in.
– Stainless Steel Thread Protector
– 416 Stainless Steel Billet Receiver
– Enlarged Ejection Port
– Match-Grade Trigger (2.5-3.5 lb)
– Billet Aluminum Machined Bottom Metal with Hinged Floor Plate
– Improved Bolt Release
– Internal Magazine, 4 Round Capacity (3 Magnum)
– Twin Lug, Spiral Fluted Bolt
– Nitride Treated
– M16 Style Extractor
– Fluted Bolt Knob
– Dual Ejector (Magnum Calibers)
– Invar Pillars
– Spot Bedding
– Limbsaver Recoil Pad
Finish: Black w/ Gray Webbing
Stock Type: Sporter
Weight: 6.3 lbs / 6.8 lbs (short / long action)
Part # | Cartridge | Twist | BL | OL | Weight |
---|---|---|---|---|---|
CA10299-B14611 | 22-250 Rem | 1:16″ | 20″ | 40″ | 6.3 Lbs |
CA10299-K14411 | 243 Win | 1:14″ | 24″ | 44″ | 6.3 Lbs |
CA10299-H14211 | 6.5 Creedmoor | 1:8″ | 24″ | 44″ | 6.3 Lbs |
801-06005-00-CA | 6.5 PRC | 1:8″ | 24″ | 44″ | 6.3 Lbs |
CA10299-915211 | 6.5-284 | 1:8″ | 26″ | 48″ | 6.8 Lbs |
CA10299-515211 | 26 Nosler | 1:8″ | 26″ | 48″ | 6.8 Lbs |
CA10260-E14411 | 270 Win | 1:10″ | 24″ | 44″ | 6.3 Lbs |
CA10299-C14411 | 270 WSM | 1:10″ | 24″ | 44″ | 6.3 Lbs |
CA10299-A14311 | 7mm-08 Rem | 1:9″ | 24″ | 44″ | 6.8 Lbs |
CA10299-M14311 | 280 Ackly | 1:9″ | 26″ | 48″ | 6.3 Lbs |
CA10299-815311 | 28 Nosler | 1:9″ | 26″ | 48″ | 6.8 Lbs |
CA10299-315311 | 7mm Rem Mag | 1:9″ | 26″ | 48″ | 6.3 Lbs |
CA10299-K14411 | 30-06 Sprg | 1:10″ | 24″ | 44″ | 6.3 Lbs |
CA10299-414411 | 308 Win | 1:10″ | 24″ | 44″ | 6.3 Lbs |
CA10299-P15411 | 30 Nosler | 1:10″ | 26″ | 48″ | 6.3 Lbs |
CA10299-614411 | 300 WSM | 1:10″ | 24″ | 44″ | 6.3 Lbs |
CA10299-215411 | 300 Win Mag | 1:10″ | 26″ | 48″ | 6.8 Lbs |
CA10299-115411 | 300 RUM | 1:10″ | 26″ | 48″ | 6.8 Lbs |
BL: Barrel Length
OL: Overall Length
Weight | 6.7991 lbs |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.