Additional information
Weight | 9 lbs |
---|---|
Color | FDE |
The MDRX can be converted within a few minutes to any of the available calibers :
Built to survive the harshest military conditions. It is ultra-compact, perfectly balanced, intuitively ergonomic, easily concealable, and fast to deploy. The MDRX can go where you go.
Caliber Options | .223 Wylde | .308 Win | 6.5 CM |
Barrel Length | 20″ | 20″ | 20″ |
Barrel Twist | 1:8 | 1:10 | 1:8 |
Muzzle Thread Pitch | 1/2 – 28 | 5/8 – 24 | 5/8 – 24 |
Weight | 9.1 lbs | 9.05 lbs | 9.2 lbs |
Length Overall | 30.02″ | 30.02″ | 30.02″ |
Width | 1.69″ | 1.69″ | 1.69″ |
Height | 7.86″ | 7.86″ | 7.86″ |
Mag Capacity | 10/20/30 | 10/20 | 10/20 |
Magazine | P-Mag | P-Mag | P-Mag |
Trigger Pull Weight | 4.7 lbs | 4.7 lbs | 4.7 lbs |
Ejection | Both | Forward | Forward |
Ambidextrous | Yes | Yes | Yes |
Range | 550 m | 900 m | 915 m |
Action | Semi-Auto | Semi-Auto | Semi-Auto |
Weight | 9 lbs |
---|---|
Color | FDE |
You must be logged in to post a review.
Reviews
There are no reviews yet.