Additional information
Weight | 2.3 lbs |
---|---|
Use | Target |
Grain | 150 |
Count | 100 |
Caliber | |
Brand | Berger Bullets |
$69.99
Out of stock
30 Caliber 150 Grain FB Target
Berger Flat Base Target Bullets are often used by competitive benchrest shooters who seek the highest accuracy possible. Flat Base Target Bullets are often used out to mid-range distances of 300 yards or more where a boat tail is not applicable. Berger Flat Base Target bullets are match-grade quality and utilize a tangent ogive bullet design which makes these very easy to load, tune and shoot. Highly accurate, the Flat Base Target uses J4 Precision bullet jackets for construction. J4 Precision Jackets have a Total Indicated Runout (TIR) of +/- .0001 and extremely tight manufacturing tolerances.
Specifications | |
100ct Part # | 30407 |
100ct Box Weight | 2.25 |
100ct Box Dimensions | 3.4 x 3.4 x 1.7 |
100ct MSRP | 63.99 |
Caliber | 30 Caliber |
Bullet Weight | 150 Grain |
Product Line | Target |
G1 BC | 0.393 |
Minimum Twist (or faster) | 1:15″ |
Ogive Style | Tangent |
Base Style | Flat Base |
Jacket | J4 Target Jacket |
Sectional Density | 0.226 |
Bullet Dia. | 0.308 |
OAL | 1.155 |
Base to Ogive | 0.532 |
Nose Length | 0.762 |
Bearing Surface | 0.393 |
Boat Tail Length | FB |
Weight | 2.3 lbs |
---|---|
Use | Target |
Grain | 150 |
Count | 100 |
Caliber | |
Brand | Berger Bullets |
You must be logged in to post a review.
Reviews
There are no reviews yet.