Additional information
| Weight | 3.65 lbs |
|---|---|
| Dimensions | 3.4 × 3.4 × 2.5 in |
| Use | Hunting |
| Grain | 245 |
| Count | 100 |
| Brand | Berger Bullets |
$89.99
15 in stock
EOL Elite Hunters were developed through a partnership with Berger and Extreme Outer Limits TV. These Rifle Bullets break the trend-line for today’s heavy hunting Rifle Bullets and are designed for extreme long range hunting situations, typically with custom rifle applications. Elite Hunter Rifle Bullets utilize Berger’s industry-leading hybrid ogive, which blends tangent and secant designs to optimize efficiency, reduce wind-drift, and minimize sensitivity to seating depth. Elite Hunter Rifle Bullets are identical in construction, shape and performance to the Berger Hybrid Target series, except they utilize a thinner J4 Precision Jacket for rapid expansion on game animals. Elite Hunters are designed to penetrate 2-3″ into the vitals and then begin to expand and create a massive wound cavity up to 15″. This delivers maximum organ/tissue damage and extreme hydrostatic shock aiding in an ethical kill.
| Specifications | |
| 100ct Part # | 30560 |
| 100ct Box Weight | 3.65 |
| 100ct Box Dimensions | 3.4 x 3.4 x 2.5 |
| 100ct MSRP | 84.99 |
| Caliber | 30 Caliber |
| Bullet Weight | 245 Grain |
| Product Line | Elite Hunter |
| G1 BC | 0.807 |
| G7 BC | 0.413 |
| G7 Form Factor | 0.893 |
| Minimum Twist (or faster) | 1:9″ |
| Ogive Style | Elite Hunter Hybrid |
| Base Style | Boat Tail |
| Jacket | J4 Hunting Jacket |
| Sectional Density | 0.369 |
| Bullet Dia. | 0.308 |
| OAL | 1.775 |
| Base to Ogive | 0.942 |
| Nose Length | 0.894 |
| Bearing Surface | 0.633 |
| Boat Tail Length | 0.227 |
| Weight | 3.65 lbs |
|---|---|
| Dimensions | 3.4 × 3.4 × 2.5 in |
| Use | Hunting |
| Grain | 245 |
| Count | 100 |
| Brand | Berger Bullets |
You must be logged in to post a review.
Reviews
There are no reviews yet.