Additional information
Weight | 3.5 lbs |
---|---|
Dimensions | 3.4 × 3.4 × 2.5 in |
Use | Target |
Grain | 230 |
Count | 100 |
Caliber | |
Brand | Berger Bullets |
$89.99
Out of stock
30 Caliber 230 Grain Hybrid Target
Berger Hybrid Target Bullets utilize their industry-leading hybrid ogive, which blends tangent and secant designs to optimize efficiency, reduce wind-drift, and minimize sensitivity to seating depth. The Hybrid Target Bullets are competition proven and a favorite amongst today’s top long range competition shooters. Made with J4 Precision Jackets, the Hybrids like all other Berger Bullets, have exacting tolerance and near perfect construction. Berger’s Chief Ballistician, Bryan Litz used his expertise to combine the appropriate shapes for optimum accuracy and performance.
Specifications | |
100ct Part # | 30430 |
100ct Box Weight | 3.5 |
100ct Box Dimensions | 3.4 x 3.4 x 2.5 |
100ct MSRP | 84.99 |
250ct Part # | 30730 |
250ct Box Weight | 8.8 |
250ct Box Dimensions | 5.2 x 6.3 x 3.2 |
250ct MSRP | 204.99 |
Caliber | 30 Caliber |
Bullet Weight | 230 Grain |
Product Line | Hybrid Target |
G1 BC | 0.717 |
G7 BC | 0.368 |
G7 Form Factor | 0.941 |
Minimum Twist (or faster) | 1:10″ |
Ogive Style | Hybrid |
Base Style | Boat Tail |
Jacket | J4 Target Jacket |
Sectional Density | 0.346 |
Bullet Dia. | 0.308 |
OAL | 1.668 |
Base to Ogive | 0.875 |
Nose Length | 0.859 |
Bearing Surface | 0.529 |
Boat Tail Length | 0.28 |
Weight | 3.5 lbs |
---|---|
Dimensions | 3.4 × 3.4 × 2.5 in |
Use | Target |
Grain | 230 |
Count | 100 |
Caliber | |
Brand | Berger Bullets |
You must be logged in to post a review.
Reviews
There are no reviews yet.