Additional information
Weight | 8 lbs |
---|---|
Dimensions | 45 × 10 × 3 in |
Brand | Benelli |
Caliber | 6.5mm Creedmoor |
$1,699.00
1 in stock
FFL Requirements
This item can only be shipped to a Licensed Federal Firearms Dealer. Please see our Shipping Policy to review firearms shipping requirements.
Government Export Restriction
This item may be regulated for export by the U.S. Department of State or the US Department of Commerce. Please see our Export Policy.
Benelli’s Lupo bolt-action rifle has been field-tested on hunts across the globe and found to be a truly exceptional firearm. Not only has it delivered sub-MOA accuracy and decisive on-game performance, but hunters also rave about ergonomic and customization features that make it fit like it was made just for them. From the threaded muzzle to the recoilmitigating Combtech® cheek pad, the Lupo is packed with Benelli features and technology shooters praise and declare unrivaled among hunting rifles. The Lupo is now available with Benelli’s exclusive industry-leading BE.S.T. surface treatment and is available in three popular big-game calibers.
SPECIFICATIONS:
Item Number | Stock Finish | Barrel Finish | Caliber | Barrel Length | Grip | MSRP | Stock Configuration | Size | Hand-Dominance | Twist Rate | Magazine Capacity | Action | Threaded Barrel | Length of Pull | Overall Length | Avg. Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11992 | Elevated II | Matte Labrador Gray BE.S.T. | 6.5 Creedmoor | 24″ | Standard | $1,949 | Progressive Comfort | Standard | Right Handed | 1 in 8″ | 5+1 | Bolt Action Rifles | Yes- 5/8 x 24 threads | Adjustable 13.8″-14.75″ | 46.225″ | 7.1 lbs |
11993 | Elevated II | Matte Labrador Gray BE.S.T. | .308 Winchester | 22″ | Standard | $1,949 | Progressive Comfort | Standard | Right Handed | 1 in 11″ | 5+1 | Bolt Action Rifles | Yes- 5/8 x 24 threads | Adjustable 13.8″-14.75″ | 44.225″ | 6.9 lbs |
11994 | Elevated II | Matte Labrador Gray BE.S.T. | .300 Win Mag | 24″ | Standard | $1,949 | Progressive Comfort | Standard | Right Handed | 1 in 11″ | 5+1 | Bolt Action Rifles | Yes- 5/8 x 24 threads | Adjustable 13.8″-14.75″ | 46.625″ | 7.1 lbs |
11995 | Open Country | Matte BE.S.T. | 6.5 Creedmoor | 24″ | Standard | $1,949 | Progressive Comfort | Standard | Right Handed | 1 in 8″ | 5+1 | Bolt Action Rifles | Yes- 5/8 x 24 threads | Adjustable 13.8″-14.75″ | 46.225″ | 7.1 lbs |
11996 | Open Country | Matte BE.S.T. | .308 Winchester | 22″ | Standard | $1,949 | Progressive Comfort | Standard | Right Handed | 1 in 11″ | 5+1 | Bolt Action Rifles | Yes- 5/8 x 24 threads | Adjustable 13.8″-14.75″ | 44.225″ | 6.9 lbs |
11997 | Open Country | Matte BE.S.T. | .300 Win Mag | 24″ | Standard | $1,949 | Progressive Comfort | Standard | Right Handed | 1 in 11″ | 5+1 | Bolt Action Rifles | Yes- 5/8 x 24 threads | Adjustable 13.8″-14.75″ | 46.625″ | 7.1 lbs |
Specifications and prices are subject to change without notice.
Weight | 8 lbs |
---|---|
Dimensions | 45 × 10 × 3 in |
Brand | Benelli |
Caliber | 6.5mm Creedmoor |
You must be logged in to post a review.
Reviews
There are no reviews yet.