Additional information
| Weight | 0.005952 lbs |
|---|---|
| Use | Tactical |
| Grain | 175 |
| Count | 100 |
| Caliber | |
| Brand | Berger Bullets |
$75.99
50 in stock
30 Caliber 175 Grain OTM Tactical
Berger 175 Grain OTM (Open Tip Match) Tactical Bullets are a Boat Tail design often used by Mil/LE professionals and competitive shooters who seek the highest accuracy possible. The 175 Grain OTM Tactical is excellent for bolt action sniper/target rifles where magazine feeding is absolutely necessary. Ideal for ARs and other gas gun magazine feeding rifles as well. OTM Tactical Bullets are often used beyond mid-range distances out to 1,000 yards or more. OTMs are match-grade quality and utilize a tangent ogive bullet design which makes these very easy to load, tune and shoot. OTMs utilize J4 Precision bullet jackets for construction. J4 Precision Jackets have a Total Indicated Runout (TIR) of +/- .0001 and extremely tight manufacturing tolerances.
| Specifications | |
| 100ct Part # | 30105 |
| 100ct Box Weight | 2.65 |
| 100ct Box Dimensions | 3.4 x 3.4 x 1.7 |
| 100ct MSRP | 60.99 |
| 500ct Part # | 30795 |
| 500ct Box Weight | 13.25 |
| 500ct Box Dimensions | 5.2 x 6.3 x 3.2 |
| 500ct MSRP | 295.99 |
| Caliber | 30 Caliber |
| Bullet Weight | 175 Grain |
| Product Line | OTM Tactical |
| G1 BC | 0.512 |
| G7 BC | 0.263 |
| G7 Form Factor | 1.002 |
| Minimum Twist (or faster) | 1:13″ |
| Ogive Style | Tangent |
| Base Style | Boat Tail |
| Jacket | J4 Target Jacket |
| Sectional Density | 0.264 |
| Bullet Dia. | 0.308 |
| OAL | 1.261 |
| Base to Ogive | 0.627 |
| Nose Length | 0.755 |
| Bearing Surface | 0.292 |
| Boat Tail Length | 0.215 |
| Weight | 0.005952 lbs |
|---|---|
| Use | Tactical |
| Grain | 175 |
| Count | 100 |
| Caliber | |
| Brand | Berger Bullets |
You must be logged in to post a review.
Reviews
There are no reviews yet.